How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 9.64 miles | 4.82 gallons per week $19.28 | 
| Uptown | ||
|  | 7.33 miles | 3.67 gallons per week $14.68 | 
| Southpark | ||
|  | 8.33 miles | 4.17 gallons per week $16.68 | 
| Ballantyne | ||
|  | 14.13 miles | 7.07 gallons per week $28.28 | 
| Airport | ||
|  | 10.92 miles | 5.46 gallons per week $21.84 | 
| University | ||
|  | 22.54 miles | 11.27 gallons per week $45.08 | 
| Lake Norman | ||
|  | 17.4 miles | 8.7 gallons per week $34.80 | 
| Lake Wylie |