How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 3.77 miles | 1.89 gallons per week $7.56 | 
| Uptown | ||
|  | 1.17 miles | 0.59 gallons per week $2.36 | 
| Southpark | ||
|  | 8.07 miles | 4.04 gallons per week $16.16 | 
| Ballantyne | ||
|  | 6.5 miles | 3.25 gallons per week $13.00 | 
| Airport | ||
|  | 10.41 miles | 5.21 gallons per week $20.84 | 
| University | ||
|  | 18.68 miles | 9.34 gallons per week $37.36 | 
| Lake Norman | ||
|  | 10.52 miles | 5.26 gallons per week $21.04 | 
| Lake Wylie |