How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 3.09 miles | 1.55 gallons per week $6.20 | 
| Uptown | ||
|  | 2.06 miles | 1.03 gallons per week $4.12 | 
| Southpark | ||
|  | 8.78 miles | 4.39 gallons per week $17.56 | 
| Ballantyne | ||
|  | 6.84 miles | 3.42 gallons per week $13.68 | 
| Airport | ||
|  | 9.35 miles | 4.68 gallons per week $18.72 | 
| University | ||
|  | 17.94 miles | 8.97 gallons per week $35.88 | 
| Lake Norman | ||
|  | 11.45 miles | 5.73 gallons per week $22.92 | 
| Lake Wylie |