How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 1.72 miles | 0.86 gallons per week $3.44 | 
| Uptown | ||
|  | 3.31 miles | 1.66 gallons per week $6.64 | 
| Southpark | ||
|  | 10.14 miles | 5.07 gallons per week $20.28 | 
| Ballantyne | ||
|  | 6.21 miles | 3.11 gallons per week $12.44 | 
| Airport | ||
|  | 8.5 miles | 4.25 gallons per week $17.00 | 
| University | ||
|  | 16.58 miles | 8.29 gallons per week $33.16 | 
| Lake Norman | ||
|  | 11.68 miles | 5.84 gallons per week $23.36 | 
| Lake Wylie |