How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 2.72 miles | 1.36 gallons per week $5.44 | 
| Uptown | ||
|  | 2.23 miles | 1.12 gallons per week $4.48 | 
| Southpark | ||
|  | 9.12 miles | 4.56 gallons per week $18.24 | 
| Ballantyne | ||
|  | 5.91 miles | 2.96 gallons per week $11.84 | 
| Airport | ||
|  | 9.7 miles | 4.85 gallons per week $19.40 | 
| University | ||
|  | 17.63 miles | 8.82 gallons per week $35.28 | 
| Lake Norman | ||
|  | 10.69 miles | 5.35 gallons per week $21.40 | 
| Lake Wylie |