How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 3.18 miles | 1.59 gallons per week $6.36 | 
| Uptown | ||
|  | 1.86 miles | 0.93 gallons per week $3.72 | 
| Southpark | ||
|  | 8.74 miles | 4.37 gallons per week $17.48 | 
| Ballantyne | ||
|  | 5.8 miles | 2.9 gallons per week $11.60 | 
| Airport | ||
|  | 10.22 miles | 5.11 gallons per week $20.44 | 
| University | ||
|  | 18.06 miles | 9.03 gallons per week $36.12 | 
| Lake Norman | ||
|  | 10.26 miles | 5.13 gallons per week $20.52 | 
| Lake Wylie |