How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 3.27 miles | 1.64 gallons per week $6.56 | 
| Uptown | ||
|  | 2.05 miles | 1.03 gallons per week $4.12 | 
| Southpark | ||
|  | 8.66 miles | 4.33 gallons per week $17.32 | 
| Ballantyne | ||
|  | 7.11 miles | 3.56 gallons per week $14.24 | 
| Airport | ||
|  | 9.31 miles | 4.66 gallons per week $18.64 | 
| University | ||
|  | 18.07 miles | 9.04 gallons per week $36.16 | 
| Lake Norman | ||
|  | 11.64 miles | 5.82 gallons per week $23.28 | 
| Lake Wylie |