How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 9.46 miles | 4.73 gallons per week $18.92 | 
| Uptown | ||
|  | 7.65 miles | 3.83 gallons per week $15.32 | 
| Southpark | ||
|  | 9.21 miles | 4.61 gallons per week $18.44 | 
| Ballantyne | ||
|  | 14.21 miles | 7.11 gallons per week $28.44 | 
| Airport | ||
|  | 10.14 miles | 5.07 gallons per week $20.28 | 
| University | ||
|  | 21.91 miles | 10.96 gallons per week $43.84 | 
| Lake Norman | ||
|  | 17.85 miles | 8.93 gallons per week $35.72 | 
| Lake Wylie |