How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 9.67 miles | 4.84 gallons per week $19.36 | 
| Uptown | ||
|  | 7.37 miles | 3.69 gallons per week $14.76 | 
| Southpark | ||
|  | 8.35 miles | 4.18 gallons per week $16.72 | 
| Ballantyne | ||
|  | 14.16 miles | 7.08 gallons per week $28.32 | 
| Airport | ||
|  | 10.93 miles | 5.47 gallons per week $21.88 | 
| University | ||
|  | 22.56 miles | 11.28 gallons per week $45.12 | 
| Lake Norman | ||
|  | 17.43 miles | 8.72 gallons per week $34.88 | 
| Lake Wylie |