How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 3.05 miles | 1.53 gallons per week $6.12 | 
| Uptown | ||
|  | 1.92 miles | 0.96 gallons per week $3.84 | 
| Southpark | ||
|  | 8.81 miles | 4.41 gallons per week $17.64 | 
| Ballantyne | ||
|  | 5.98 miles | 2.99 gallons per week $11.96 | 
| Airport | ||
|  | 9.98 miles | 4.99 gallons per week $19.96 | 
| University | ||
|  | 17.95 miles | 8.98 gallons per week $35.92 | 
| Lake Norman | ||
|  | 10.53 miles | 5.27 gallons per week $21.08 | 
| Lake Wylie |