How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 3.42 miles | 1.71 gallons per week $6.84 | 
| Uptown | ||
|  | 1.76 miles | 0.88 gallons per week $3.52 | 
| Southpark | ||
|  | 8.45 miles | 4.22 gallons per week $16.88 | 
| Ballantyne | ||
|  | 6.99 miles | 3.5 gallons per week $14.00 | 
| Airport | ||
|  | 9.61 miles | 4.81 gallons per week $19.24 | 
| University | ||
|  | 18.27 miles | 9.14 gallons per week $36.56 | 
| Lake Norman | ||
|  | 11.38 miles | 5.69 gallons per week $22.76 | 
| Lake Wylie |