How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 1.74 miles | 0.87 gallons per week $3.48 | 
| Uptown | ||
|  | 3.49 miles | 1.75 gallons per week $7.00 | 
| Southpark | ||
|  | 10.25 miles | 5.13 gallons per week $20.52 | 
| Ballantyne | ||
|  | 6.53 miles | 3.26 gallons per week $13.04 | 
| Airport | ||
|  | 8.18 miles | 4.09 gallons per week $16.36 | 
| University | ||
|  | 16.48 miles | 8.24 gallons per week $32.96 | 
| Lake Norman | ||
|  | 12.04 miles | 6.02 gallons per week $24.08 | 
| Lake Wylie |