How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 14.21 miles | 7.11 gallons per week $28.44 | 
| Uptown | ||
|  | 9.57 miles | 4.79 gallons per week $19.16 | 
| Southpark | ||
|  | 3.67 miles | 1.84 gallons per week $7.36 | 
| Ballantyne | ||
|  | 16.3 miles | 8.15 gallons per week $32.60 | 
| Airport | ||
|  | 18.26 miles | 9.13 gallons per week $36.52 | 
| University | ||
|  | 28.85 miles | 14.43 gallons per week $57.72 | 
| Lake Norman | ||
|  | 15.93 miles | 7.97 gallons per week $31.88 | 
| Lake Wylie |