How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 2.74 miles | 1.37 gallons per week $5.48 | 
| Uptown | ||
|  | 2.42 miles | 1.21 gallons per week $4.84 | 
| Southpark | ||
|  | 9.29 miles | 4.64 gallons per week $18.56 | 
| Ballantyne | ||
|  | 5.35 miles | 2.68 gallons per week $10.72 | 
| Airport | ||
|  | 10.03 miles | 5.01 gallons per week $20.04 | 
| University | ||
|  | 17.56 miles | 8.78 gallons per week $35.12 | 
| Lake Norman | ||
|  | 10.19 miles | 5.1 gallons per week $20.40 | 
| Lake Wylie |