How much fuel will you use if you commute from this home 5 times a week?
| AREA | DISTANCE | FUEL USAGE | 
|  | 3.36 miles | 1.68 gallons per week $6.72 | 
| Uptown | ||
|  | 1.59 miles | 0.8 gallons per week $3.20 | 
| Southpark | ||
|  | 8.47 miles | 4.24 gallons per week $16.96 | 
| Ballantyne | ||
|  | 6.37 miles | 3.19 gallons per week $12.76 | 
| Airport | ||
|  | 10.04 miles | 5.02 gallons per week $20.08 | 
| University | ||
|  | 18.27 miles | 9.14 gallons per week $36.56 | 
| Lake Norman | ||
|  | 10.7 miles | 5.35 gallons per week $21.40 | 
| Lake Wylie |